| Product Technical Parameters | ||||
|---|---|---|---|---|
| Device name | Tianji 6802-Digital Printing Machine | |||
| Print head model | HP page width A3, 4-color print head | |||
| Ink color | Water-based dye/Pigment | |||
| Drying system | Natural drying | |||
| Ink supply system | Siphon Belt Ink Shortage Alarm Device | |||
| RIP software | RIIN embedding | |||
| Operating | Tianji Digital Jet Printing Control Software | |||
| Print head Features | Standard configuration: one pass 2 pcs 4-color print heads | |||
| Optional configuration: one pass 1-2 pcs 4-color print heads | ||||
| Print width: 100--600mm | ||||
| Printing modes | Mode | RIP accuracy | Normal mode | High speed mode |
| High-speed | 1200*300 | 30m/min | 50m/min | |
| Sketch | 1200*400 | 20m/min | 40m/min | |
| Standard | 1200*600 | 15m/min | 30m/min | |
| High-precision | 1200*1200 | 10m/min | 20m/min | |
| Print media information | Media width | Standard charging medium length | Maximum feeding medium length | Media thickness |
| 100-680mm | 200-900mm | 1200mm | 1.0-60mm | |
| Material withdrawing | Feeding system | Receiving system | ||
| Leading edge belt paging paper feeding | Leading edge guide auxiliary material collection | |||
| Printing platform | High-Precision Steel Structure Platform with Vacuum Adsorption | |||
| Conveying method | The pager and printing unit adopt independent drives, with supporting frequency converters and speed controllers to regulate the printing speed | |||
| Blower | 1 high-efficiency high-negative-pressure vortex blower | |||
| Power | AC220V-250V 2P+PE, 50A, 50/60HZ; P:3KW(Host) | |||
| Environment | Temperature:20°C-30°C / Humidity: 60-80% | |||
| Workplace (min) | 4500mm (L) x 2000mm (W) x 2000mm (H) (Take the paper feeding direction as the length direction) | |||
| Equipment size | 2800mm (L) x 1300mm (W) x 1480mm (H) (Take the paper feeding direction as the length direction) | |||
| Machine packing dimensions | 3000mm (L) x 1400mm (W) x 1600mm (H) (Take the paper feeding direction as the length direction) | |||
| Machine net weight | 420kg | |||
| Package weight | 560kg | |||
Suitable for packaging and printing industry, all types of A, B, C and E corrugated cardboard, bee-nest cardboard, corrugated carton (finished carton), white board paper, yellow cardboard, kraft paper, Wallpaper, paper rolls, cartons, paper cups, paper bags, thin wood boards etc. Direct printing of all water-absorbing materials. Mature and stable, labor-saving and money-saving, no need for special operation, fast, convenient, flexible printing, 1 sheet stats printing, good color picture effect, and no pressure no small print.
The machine supports direct printing on a wide variety of water-absorbing materials. This includes A, B, C, and E corrugated cardboard, honeycomb cardboard, corrugated cartons, white board paper, yellow cardboard, kraft paper, wallpaper, paper rolls, cartons, paper cups, paper bags, and thin wood boards.
No plate-making is required. The machine supports printing starting from just a single sheet. It offers a highly flexible, fast, and convenient setup that is labor-saving and cost-effective for small-to-large runs.
The equipment offers multiple modes depending on your requirements: High-speed mode reaches up to 50m/min (1200*300 DPI), Sketch mode reaches up to 40m/min (1200*400 DPI), Standard mode works at 30m/min (1200*600 DPI), and High-precision mode operates at 20m/min (1200*1200 DPI).
It operates using water-based dye or pigment inks, which dry naturally without requiring an active thermal or UV curing system. It also features a siphon belt ink shortage alarm device to warn operators of low ink levels.
The machine supports a media width of 100-680mm. The standard charging medium length ranges between 200-900mm with a maximum allowable feeding length of 1200mm. The media thickness can range from 1.0mm up to 60mm.
For optimal performance and ink stability, the machine should be operated in a clean environment with a temperature maintained between 20°C to 30°C and a relative humidity level of 60% to 80%.