1 / 5
| Model NO. | Needle Punched Nonwoven Fabric |
| Layered | Basic Level |
| Hardness | Customized |
| Basic Level | 100%Pet |
| Packaging | Bag |
| Material | 100% Polyester or 100% Polypropylene |
| Technics | Needle Punched |
| Advantage | High Strength and Toughness, Thermal Insulation |
| OEM | Accept OEM Service |
| Sample | Free |
| Style | Printed |
| Grade | Imported |
| Weight Range | 80-1000GSM |
| Application | Construction, Geotextile, Household Nonwoven |
| Product | Nonwoven Fabric |
| Color | White, Black or Customized |
| Certificate | SGS, ISO9001 |
| Delivery Time | 14 Days From Received The Deposit |
| Machine Width | 2.4m, 3.3m, 4.2m, 5.2m |
| Transport Package | Roll |
| Specification | Needle Punched Nonwoven |
| Origin | China |
| HS Code | 5603919000 |
| Production Capacity | 5000tons/Year |
We are a professional needle punch nonwoven and coating factory with extensive experience in nonwoven producing and marketing. We are able to provide our customers with the most appropriate needle punch nonwoven fabric specific to their application at preferable prices.
We can offer products in different widths and colors. Special treatments can be done upon customer request.
| Weight Range | 80gsm - 3000gsm |
| Equipment Widths | 2.4m, 3.3m, 4.2m and 5.2m |
| Applicable Raw Material | PET fiber, PP fiber, Viscose fiber, Carbon fiber, etc. |
| Special Treatment | High temperature calendaring pattern, FR, Singeing, PE melting adhesive dusting, PE/PP film coating |
Our products and service can be used in a number of diverse applications including: automotive interior material, carpet base cloth, construction material, geotextiles, household nonwoven, eco-bags nonwoven, landscaping cloth, furniture packing material, filtration, etc.
| Package Size | 30.00cm * 30.00cm * 30.00cm |
| Package Gross Weight | 1.000kg |