1 / 5
| Thermal Printer Product Number: BY-496 | |
| Printing method | Thermal transfer and direct thermal |
| Resolution | 203dpi, 8dots/mm, 300dpi, 12dots/mm |
| Printing speed | 127mm/s, 101.6mm/s |
| Maximum print width | 108mm, 104mm |
| Maximum print length | 2794 mm, 1016 mm |
| Interfaces and printer types | USB 2.0 |
| Input | AC 100-240V, 1.8A, 50-60Hz |
| Output | DC 24V, 2.5A, 60W |
| Built-in font | Eight bitmap fonts / downloadable via software Windows fonts |
| Custom | Support |
| Bar code | 1D bar code: Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Code bar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 Data Bar, Code 11 |
| QR code | 2D bar code: PDF-417, Maxicode, Data Matrix, QR code, Aztec |
| Media type | Continuous paper, gap paper, folded paper, perforated paper |
| Media width | 25.4 - 118 mm |
| Medium thickness | 0.06 - 0.254 mm |
| Dielectric core diameter | 25.4 - 76.2 mm |
| Dimensions | 302.5mm * 234mm * 194.8mm |
| Weight | 3.1kg |
| Print life | 30Km |
| Motor life | 360,000 hours |
| Driver | Windows, Linux |
| Support customization development! | |